Athletics

Here is the list of coaches who have been assigned to each sport for this school year.
|
Athletics |
|||
| Boys Football | Coach | Espinoza | 8th |
| Boys Football | Coach | Cervantes | 8th |
| Boys Football | Coach | Cervantes | 7th |
| Boys Football | Coach | Palacios | 7th |
| Boys Football | Coach | Elizondo | 7th |
| Girls Volleyball | Coach | Mancha | 8th |
| Girls Volleyball | Coach | Lara | 7th |
| Cross Country | Coach | Krystina Palacios | 7th & 8th |
| Boys Basketball | Coach | Espinoza | 8th |
| Boys Basketball | Coach | Cervantes | 8th |
| Boys Basketball | Coach | Elizondo | 7th |
| Boys Basketball | Coach | Zamarripa | 7th |
| Girls Basketball | Coach | Mancha | 8th |
| Girls Basketball | Coach | Reyna | 7th |
| Track | Coach | Espinoza | 7th & 8th |
| Track | Coach | Lara | 7th & 8th |
| Track | Coach | Cervantes | 7th & 8th |
| Track | Coach | Elizondo | 7th & 8th |
| Track | Coach | A. Palacios | 7th & 8th |
| Track | Coach | K. Palacios | 7th & 8th |
| Tennis | Coach | Espinoza | 7th & 8th |
| Tennis | Coach | Palacios | 7th & 8th |
| Boys Soccer | Coach | C. Naisir | 7th & 8th |
Students participating in ANY SPORTS must have a Completed and Cleared Physical Form on File before any tryouts. (UIL MANDATORY) Pre-Physical Form Link


All schedules can be found here on the UISD AGMS Athletics Schedule.
*Click on the link to view the most current schedule in the respective sport.
Additional settings for Safari Browser.

